<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Screencast-o-matic</title>
	<atom:link href="http://donnadesroches.ca/2007/10/14/screencast-o-matic/feed/" rel="self" type="application/rss+xml" />
	<link>http://donnadesroches.ca/2007/10/14/screencast-o-matic/</link>
	<description>Learning and Technology</description>
	<lastBuildDate>Sun, 21 Nov 2010 21:53:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Donna DesRoches</title>
		<link>http://donnadesroches.ca/2007/10/14/screencast-o-matic/#comment-2132</link>
		<dc:creator><![CDATA[Donna DesRoches]]></dc:creator>
		<pubDate>Wed, 24 Oct 2007 03:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechtips.wordpress.com/2007/10/14/screencast-o-matic/#comment-2132</guid>
		<description><![CDATA[Gary,

Thanks for the tip.  I also just saw a review in TechLearning for Jing.  I will give it a try.]]></description>
		<content:encoded><![CDATA[<p>Gary,</p>
<p>Thanks for the tip.  I also just saw a review in TechLearning for Jing.  I will give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Ball</title>
		<link>http://donnadesroches.ca/2007/10/14/screencast-o-matic/#comment-2131</link>
		<dc:creator><![CDATA[Gary Ball]]></dc:creator>
		<pubDate>Wed, 24 Oct 2007 01:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://classroomtechtips.wordpress.com/2007/10/14/screencast-o-matic/#comment-2131</guid>
		<description><![CDATA[Donna Rob Wall used Jing to do a screencast on his blog.  I downloaded it and it seems really easy to use.  I have not gotten around to trying it out with video but I use it for capturing screenshots all the time now.  It is quite simple and it lets me only show part of the screen (a feature that is also available for screencasts as well.]]></description>
		<content:encoded><![CDATA[<p>Donna Rob Wall used Jing to do a screencast on his blog.  I downloaded it and it seems really easy to use.  I have not gotten around to trying it out with video but I use it for capturing screenshots all the time now.  It is quite simple and it lets me only show part of the screen (a feature that is also available for screencasts as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

